The following results for lead content in a selection of lipsticks were obtained by scientists at the U.S. Food and Drug Administration (FDA) and reported in the Journal of Cosmetic Science6[1] 7. FDA purchased lipsticks from retail stores between October and December 2007.
Brand name | Parent company | Lipstick Line and Shadea | Lot numbersb | Lead (Pb)c (ppm)d |
---|---|---|---|---|
Cover Girl | Procter & Gamble | Incrediful Lipcolor 964 Maximum Red | 7241S1 | 3.06 |
5188S1 | 3.05 | |||
Revlon | Revlon, Inc. | ColorStay Lipcolor 345 Red Velvet | Compositee | 2.91f |
07298 | 2.38 | |||
Cover Girl | Procter & Gamble | Queen Collection Q580 Ruby Remix | 7136 | 2.24 |
Body Shop | L'Oreal | Lip Colour 22 Garnet | C274EA | 1.79 |
Cover Girl | Procter & Gamble | Continuous Color 435 Cherry Brandy | 7228 | 1.76 |
L'Oreal | L'Oreal | Colour Riche 315 True Red | FD261 | 1.47 |
Revlon | Revlon, Inc. | Super Lustrous 660 Bed of Roses | 07208 1508 53 | 1.37 |
Maybelline | L'Oreal | Moisture Extreme F315 Cocoa Plum | WD2891 | 1.21 |
Revlon | Revlon, Inc. | Super Lustrous 725 Love That Red | 07284 1508 59 | 1.04 |
L'Oreal | L'Oreal | Colour Riche 752 Classic Wine | FD064 | 0.79 |
FD234 | 0.67 | |||
Clinique | Estee Lauder Companies Inc. | Long Last FJ Merlot | AA7 | 0.55 |
Clinique | Estee Lauder Companies Inc. | Long Last F9 Paprika | A87 | 0.48 |
Estee Lauder | Estee Lauder Companies Inc. | Pure Color 1A3 Maraschino | B55 | 0.43 |
Burt's Bees | Clorox Company | Lip Shimmer Merlotg | 1840701 | 0.33 |
Maybelline | L'Oreal | Moisture Extreme E215 Midnight Red | WD3041 | 0.23 |
PeaceKeeper | PeaceKeeper | Paint Me Compassionateg | h | 0.17 |
Dior | LVMH | Replenishing Lipcolor 752 Red Premiere | 7A01 | 0.15 |
Dior | LVMH | Addict Ultra-Shine 750 Shiniest Sexiness | 7D01 | 0.12 |
MAC | Estee Lauder Companies Inc. | Matte Lipstick Viva Glam I | A67 | 0.10 |
Avon | Avon | Ultra Color Rich U250 Cherry Jubilee | h | 0.09 |
Average | 1.07 |
- a Lipsticks selected are the same brands and shades analyzed by the Campaign for Safe Cosmetics (http://www.safecosmetics.org/your_health/poisonkiss.cfm8
9).
- b Lot numbers embossed or printed on lipstick cases or end labels.
- c Results are for total lead content determined by FDA's validated method [Reference 1].
- d Reported in units of µg Pb/g in Reference 1.
- e Combination of several lots.
- f Result not used for determining average value of lead content by FDA's validated method.
- g No shade number on lipstick.
- h No lot number on lipstick.
-
0 comments:
Post a Comment